day | date | nights | entertainment | bronze | silver | gold | gold+ | platinum | platinum+ | 4bed | 4bed+ |
fri | 06-Mar | 3 | 60s festival 18 | 255 | £275 | 300 | 345 | 365 | 395 | 495 | 545 |
mon | 09-Mar | 4 | tots under 5s | 205 | £225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 13-Mar | 3 | 70s festival 18 | 335 | 365 | 380 | 410 | 455 | 475 | 525 | 565 |
mon | 16-Mar | 4 | 70s family | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 20-Mar | 3 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 20-Mar | 7 | family entertainment | 255 | 275 | 295 | 315 | 335 | 355 | 395 | 435 |
mon | 23-Mar | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
mon | 23-Mar | 7 | family entertainment | 255 | 275 | 295 | 315 | 335 | 355 | 395 | 435 |
fri | 27-Mar | 3 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
Fri | 27-Mar | 7 | family entertainment | 255 | 275 | 295 | 315 | 335 | 355 | 395 | 435 |
mon | 30-Mar | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
mon | 30-Mar | 7 | family entertainment | 255 | 275 | 295 | 315 | 335 | 355 | 395 | 435 |
fri | 03-Apr | 3 | easter holidays | 275 | 295 | 320 | 345 | 370 | 395 | 395 | 445 |
fri | 03-Apr | 7 | easter holidays | 425 | 445 | 470 | 510 | 535 | 560 | 560 | 595 |
mon | 06-Apr | 4 | easter holidays | 300 | 320 | 340 | 360 | 380 | 410 | 420 | 465 |
mon | 06-Apr | 7 | easter holidays | 455 | 475 | 500 | 535 | 560 | 595 | 645 | 675 |
fri | 10-Apr | 3 | easter holidays | 290 | 310 | 335 | 360 | 385 | 410 | 410 | 460 |
mon | 13-Apr | 4 | spring harvest | 175 | 195 | 220 | 240 | 260 | 280 | 295 | 325 |
fri | 17-Apr | 3 | easter holidays | 255 | 275 | 295 | 320 | 345 | 360 | 395 | 425 |
fri | 17-Apr | 7 | easter holidays | 405 | 425 | 450 | 475 | 495 | 520 | 520 | 560 |
mon | 20-Apr | 4 | family entertainment | 215 | 235 | 255 | 275 | 295 | 320 | 320 | 355 |
fri | 24-Apr | 3 | family entertainment | 215 | 235 | 255 | 275 | 295 | 320 | 320 | 355 |
mon | 27-Apr | 4 | tots under 5s | 215 | 235 | 255 | 275 | 295 | 320 | 320 | 355 |
fri | 01-May | 3 | family Entertainment | 225 | 245 | 265 | 285 | 310 | 330 | 330 | 365 |
fri | 01-May | 7 | family Entertainment | 275 | 295 | 320 | 345 | 360 | 375 | 375 | 420 |
mon | 04-May | 4 | family entertainment | 215 | 235 | 255 | 275 | 295 | 320 | 320 | 355 |
fri | 08-May | 3 | 80's 18 | 445 | 465 | 495 | 525 | 550 | 595 | 610 | 645 |
mon | 11-May | 4 | just for tots | 215 | 235 | 255 | 275 | 295 | 320 | 320 | 355 |
fri | 15-May | 3 | family entertainment | 245 | 265 | 285 | 305 | 325 | 350 | 350 | 385 |
fri | 15-May | 7 | family entertainment | 325 | 345 | 370 | 405 | 420 | 425 | 445 | 470 |
mon | 18-May | 4 | family entertainment | 265 | 305 | 305 | 325 | 350 | 380 | 380 | 410 |
mon | 18-May | 7 | half term | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 560 |
fri | 22-May | 3 | half term | 300 | 320 | 350 | 375 | 400 | 425 | 450 | 495 |
fri | 22-May | 7 | half term | 575 | 595 | 645 | 675 | 695 | 745 | 795 | 845 |
mon | 25-May | 4 | half term | 345 | 365 | 395 | 420 | 450 | 475 | 495 | 525 |
mon | 25-May | 7 | half term | 575 | 595 | 645 | 675 | 695 | 745 | 795 | 845 |
fri | 29-May | 3 | half term | 275 | 295 | 320 | 350 | 375 | 395 | 410 | 445 |
fri | 29-May | 7 | family entertainment | 375 | 395 | 420 | 445 | 465 | 485 | 485 | 520 |
mon | 01-Jun | 4 | family entertainment | 230 | 250 | 275 | 295 | 320 | 345 | 345 | 395 |
fri | 05-Jun | 3 | 2000's 18 | 340 | 360 | 395 | 420 | 450 | 475 | 510 | 550 |
mon | 08-Jun | 4 | just for tots | 225 | 245 | 265 | 285 | 310 | 340 | 350 | 375 |
fri | 12-Jun | 3 | sounds of summer | 340 | 360 | 395 | 420 | 450 | 475 | 510 | 550 |
fri | 12-Jun | 7 | family entertainment | 300 | 320 | 345 | 365 | 385 | 420 | 460 | 495 |
mon | 15-Jun | 4 | family entertainment | 225 | 245 | 265 | 285 | 310 | 340 | 340 | 370 |
mon | 15-Jun | 7 | family entertainment | 325 | 345 | 365 | 385 | 410 | 440 | 460 | 495 |
fri | 19-Jun | 3 | family entertainment | 225 | 245 | 265 | 285 | 310 | 340 | 340 | 375 |
fri | 19-Jun | 7 | family entertainment | 325 | 345 | 365 | 385 | 410 | 440 | 465 | 495 |
mon | 22-Jun | 4 | family entertainment | 235 | 255 | 275 | 295 | 320 | 350 | 360 | 395 |
mon | 22-Jun | 7 | family entertainment | 335 | 355 | 365 | 395 | 420 | 450 | 475 | 495 |
fri | 26-Jun | 3 | family entertainment | 225 | 245 | 265 | 285 | 310 | 340 | 345 | 385 |
fri | 26-Jun | 7 | family entertainment | 375 | 395 | 445 | 475 | 495 | 550 | 565 | 595 |
mon | 29-Jun | 4 | family entertainment | 245 | 265 | 285 | 310 | 330 | 360 | 385 | 395 |
mon | 29-Jun | 7 | family entertainment | 375 | 395 | 445 | 475 | 495 | 550 | 565 | 595 |
fri | 03-Jul | 3 | family entertainment | 235 | 255 | 275 | 295 | 320 | 350 | 365 | 395 |
fri | 03-Jul | 7 | family entertainment | 425 | 445 | 475 | 495 | 525 | 575 | 595 | 645 |
sat | 11-Jul | 7 | family entertainment | 445 | 465 | 495 | 520 | 545 | 595 | 625 | 665 |
sat | 18-Jul | 7 | summer holiday | 725 | 745 | 795 | 845 | 895 | 945 | 975 | 995 |
sat | 25-Jul | 7 | summer holiday | 775 | 795 | 845 | 895 | 945 | 975 | 1045 | 1095 |
sat | 01-Aug | 7 | summer holiday | 775 | 795 | 845 | 895 | 945 | 975 | 1045 | 1095 |
sat | 08-Aug | 7 | summer holiday | 775 | 795 | 845 | 895 | 945 | 975 | 1045 | 1095 |
sat | 15-Aug | 7 | summer holiday | 775 | 795 | 845 | 895 | 945 | 975 | 1045 | 1095 |
sat | 22-Aug | 7 | summer holiday | 775 | 795 | 845 | 895 | 945 | 975 | 1045 | 1095 |
sat | 29-Aug | 7 | summer holiday | 375 | 395 | 450 | 475 | 495 | 525 | 545 | 575 |
sat | 05-Sep | 6 | family entertainment | 265 | 285 | 295 | 320 | 340 | 360 | 360 | 395 |
mon | 07-Sep | 4 | tots under 5s | 225 | 245 | 265 | 285 | 310 | 340 | 340 | 370 |
fri | 11-Sep | 3 | 90s 18 | 375 | 395 | 425 | 460 | 495 | 510 | 575 | 620 |
mon | 14-Sep | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 18-Sep | 3 | northern soul | 275 | 295 | 325 | 355 | 380 | 420 | 425 | 445 |
mon | 21-Sep | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 25-Sep | 3 | 80's 18 | 455 | 475 | 510 | 545 | 590 | 635 | 650 | 695 |
mon | 28-Sep | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 02-Oct | 3 | alternative music | 255 | 275 | 295 | 325 | 350 | 375 | 395 | 425 |
mon | 05-Oct | 3 | just for tots | 225 | 245 | 265 | 285 | 310 | 340 | 340 | 370 |
fri | 09-Oct | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 09-Oct | 7 | family entertainment | 275 | 295 | 325 | 350 | 375 | 395 | 410 | 440 |
mon | 12-Oct | 4 | family entertainment | 205 | 225 | 245 | 265 | 285 | 310 | 310 | 345 |
fri | 16-Oct | 3 | we love the 70s | 345 | 365 | 395 | 410 | 425 | 445 | 470 | 575 |
mon | 19-Oct | 4 | school holiday | 290 | 310 | 335 | 365 | 395 | 425 | 450 | 495 |
mon | 19-Oct | 7 | school holiday | 425 | 445 | 495 | 545 | 575 | 595 | 595 | 645 |
fri | 23-Oct | 7 | school holiday | 575 | 595 | 645 | 675 | 695 | 720 | 745 | 795 |
fri | 23-Oct | 3 | school holiday | 325 | 345 | 375 | 395 | 445 | 475 | 495 | 525 |
mon | 26-Oct | 4 | school holiday | 375 | 395 | 425 | 460 | 495 | 520 | 545 | 595 |
fri | 30-Oct | 3 | Fireworks/school | 295 | 345 | 370 | 395 | 425 | 445 | 445 | 465 |
fri | 06-Nov | 3 | 2000's 18 | 315 | 335 | 370 | 420 | 445 | 475 | 550 | 595 |
fri | 13-Nov | 3 | soul 18 | 315 | 335 | 370 | 420 | 445 | 475 | 550 | 595 |
fri | 20-Nov | 3 | folk festival 18 | 315 | 335 | 370 | 420 | 445 | 475 | 550 | 595 |
fri | 27-Nov | 3 | folk festival 18 | 315 | 335 | 370 | 420 | 445 | 475 | 550 | 595 |
Prices based on 4 persons in 3 bedroom caravans and 6 persons in 4 bedroom caravans
Extra persons available at a charge of £45 each